ALDT
Cheatsheets
ALDT · Cheatsheets
Fast reference — the acronyms, frameworks, and the reading order for the document pack.
Core project vocabulary
| ALDT | Asset Lifecycle Digital Thread — the project. |
| Digital Thread | Connected flow of asset information across the lifecycle. The central metaphor. |
| EAM | Enterprise Asset Management. Treated as a value stream with no single owner. |
| PPIT | People · Process · Information/Systems · Technology — the maturity dimensions. |
| Mode 1 / Mode 2 | Bimodal: safe/incremental "quick value" vs exploratory/transformational. |
| Quick-value actions | Highly achievable + valuable, pulled forward. Ranked Value × Achievability. |
| Issues & Opportunities Register | The running log of pain points/ideas (~217 already documented). |
Standards & reference models
| ISO 55000 / 55001 | The asset-management standard. Backbone of the maturity assessment. |
| GFMAM 39 Subjects | Global Forum on Maintenance & Asset Management — 39-subject assessment lens. |
| IIMM · AMBoK · AIM | Infrastructure Mgmt Manual · AM Body of Knowledge · Asset Information Mgmt. |
| QGEA | Queensland Government Enterprise Architecture — state capability framework. |
| ISO 18101 · OIIE · CCOM · MIMOSA | The interoperability stack — making asset data from different systems speak one language. |
| SAMP | Strategic Asset Management Plan (an ISO 55000 artefact). |
| Maturity 1–5 | 1 Initial → 5 Optimised, per capability across PPIT. |
Council-specific terms
| SAC Model | Council's Service/Asset/Capability model — the baseline for the adopted capability model. |
| BPML | Business Process Master List — here, the SAP S/4HANA fit-to-standard questionnaire. |
| KDD | Key Design Decision — a formal SAP-program artefact (e.g. KDD01 EAM Horizon Plan). |
| ISG · ISB | Infrastructure Services Group (where ALDT sits) · Information Services Branch (ICT governance). |
| IPF · Gate 0/1 | Integrated Planning Framework · gated assurance checkpoints for the investment case. |
| QAO Audit | Queensland Audit Office — its 2025 audit feeds the issues register. |
| PWG · DSGG | Project Working Group · Digital & Strategy Governance Group — monthly forums. |